This commit is contained in:
Alfred Krohmer 2014-01-16 11:59:45 +01:00
parent a97579f9a9
commit fd676a918d
16 changed files with 1072 additions and 14 deletions

View File

@ -1,6 +1,6 @@
\subsection{Intel MPI Benchmark (IMB)}
\subsection{Ping-Pong}
\subsubsection{Ping-Pong}
\pgfplotstableread{
fs t s
@ -45,7 +45,7 @@ fs t s
ymode=log,
ytick pos=left,
log basis x=2,
xlabel={Dateigröße in MiB},
xlabel={Dateigröße in KiB},
ylabel={Zugriffszeit in $\mu$s},
y axis line style=blue,
width=15cm, height=10cm
@ -66,4 +66,240 @@ fs t s
]
\addplot[smooth,red] table[x={fs}, y={s}] {\imbpingpong};
\end{axis}
\end{tikzpicture}
\subsubsection{Barrier}
Verzögerungszeiten: (jeweils Mittelwert aus 1000 Messläufen)
\begin{itemize}
\item 2 Prozesse: 151 $\mu$s
\item 4 Prozesse: 177 $\mu$s
\item 8 Prozesse: 670 $\mu$s
\end{itemize}
\pagebreak
\subsubsection{All-to-All}
\paragraph{2 Prozesse} \mbox{}\\
\pgfplotstableread{
0 0.15
1 143.44
2 143.50
4 143.05
8 144.55
16 143.11
32 145.24
64 255.02
128 273.25
256 282.80
512 286.73
1024 287.12
2048 245.55
4096 335.79
8192 371.86
16384 456.60
32768 669.11
65536 2821.84
}\imballtoall
\begin{tikzpicture}
\begin{axis}[
xmin=1,
xmax=65536,
xmode=log,
log basis x=2,
xlabel={Dateigröße in MiB},
ylabel={Zugriffszeit in $\mu$s},
width=15cm, height=10cm
]
\addplot[smooth,blue] table {\imballtoall};
\end{axis}
\end{tikzpicture}
\paragraph{4 Prozesse} \mbox{}\\
\pgfplotstableread{
0 0.16
1 286.87
2 977.17
4 286.50
8 1233.80
16 294.61
32 1661.17
64 5119.18
128 341.65
256 807.20
512 359.30
1024 4582.34
2048 425.47
4096 805.06
8192 1238.56
16384 1859.28
32768 2307.79
65536 7490.86
}\imballtoall
\begin{tikzpicture}
\begin{axis}[
xmin=1,
xmax=65536,
xmode=log,
log basis x=2,
xlabel={Dateigröße in MiB},
ylabel={Zugriffszeit in $\mu$s},
width=15cm, height=10cm
]
\addplot[smooth,blue] table {\imballtoall};
\end{axis}
\end{tikzpicture}
\pagebreak
\paragraph{8 Prozesse} \mbox{}\\
\pgfplotstableread{
0 0.17
1 29772.58
2 30518.69
4 31073.18
8 23189.25
16 9623.66
32 37315.96
64 19665.14
128 37998.11
256 54676.67
512 68468.67
1024 143223.38
2048 9301.88
4096 170422.20
8192 7619.07
16384 27772.60
32768 276603.04
65536 351964.27
}\imballtoall
\begin{tikzpicture}
\begin{axis}[
xmin=1,
xmax=65536,
xmode=log,
log basis x=2,
xlabel={Dateigröße in MiB},
ylabel={Zugriffszeit in $\mu$s},
width=15cm, height=10cm
]
\addplot[smooth,blue] table {\imballtoall};
\end{axis}
\end{tikzpicture}
\subsubsection{All-Reduce}
\paragraph{2 Prozesse} \mbox{}\\
\pgfplotstableread{
0 0.15
4 144.45
8 143.73
16 144.26
32 148.73
64 256.37
128 282.03
256 253.17
512 269.54
1024 286.83
2048 184.63
4096 324.95
8192 377.51
16384 717.09
32768 866.90
65536 1293.20
}\imballtoall
\begin{tikzpicture}
\begin{axis}[
xmin=1,
xmax=65536,
xmode=log,
log basis x=2,
xlabel={Dateigröße in MiB},
ylabel={Zugriffszeit in $\mu$s},
width=15cm, height=10cm
]
\addplot[smooth,blue] table {\imballtoall};
\end{axis}
\end{tikzpicture}
\pagebreak
\paragraph{4 Prozesse} \mbox{}\\
\pgfplotstableread{
0 0.16
4 269.55
8 222.32
16 271.71
32 222.10
64 289.93
128 291.06
256 289.65
512 293.38
1024 349.66
2048 321.04
4096 488.41
8192 587.40
16384 2010.40
32768 2396.95
65536 3498.13
}\imballtoall
\begin{tikzpicture}
\begin{axis}[
xmin=1,
xmax=65536,
xmode=log,
log basis x=2,
xlabel={Dateigröße in MiB},
ylabel={Zugriffszeit in $\mu$s},
width=15cm, height=10cm
]
\addplot[smooth,blue] table {\imballtoall};
\end{axis}
\end{tikzpicture}
\paragraph{8 Prozesse} \mbox{}\\
\pgfplotstableread{
0 0.16
4 7048.69
8 8410.30
16 7831.95
32 8408.59
64 6417.31
128 11163.88
256 18099.17
512 27901.94
1024 29209.31
2048 2598.34
4096 2781.34
8192 2232.44
16384 4275.79
32768 5040.09
65536 7782.45
}\imballtoall
\begin{tikzpicture}
\begin{axis}[
xmin=1,
xmax=65536,
xmode=log,
log basis x=2,
xlabel={Dateigröße in MiB},
ylabel={Zugriffszeit in $\mu$s},
width=15cm, height=10cm
]
\addplot[smooth,blue] table {\imballtoall};
\end{axis}
\end{tikzpicture}

View File

@ -2,8 +2,6 @@
\subsubsection{NFS}
\subsubsection{GlusterFS}
\begin{tikzpicture}
\begin{axis}[
title=Lesen,
@ -13,7 +11,7 @@
ylabel={Record-Größe [KiB]},
ymode=log, log basis y=2
]
\addplot3 [patch, patch table={iozone-read.out}] table {iozone-read};
\addplot3 [patch, patch table={iozone-nfs-read.out}] table {iozone-nfs-read};
\end{axis}
\end{tikzpicture}
@ -26,6 +24,34 @@
ylabel={Record-Größe [KiB]},
ymode=log, log basis y=2
]
\addplot3 [patch, patch table={iozone-write.out}] table {iozone-write};
\addplot3 [patch, patch table={iozone-nfs-write.out}] table {iozone-nfs-write};
\end{axis}
\end{tikzpicture}
\subsubsection{GlusterFS}
\begin{tikzpicture}
\begin{axis}[
title=Lesen,
width=15cm, height=10cm,
xlabel={Dateigröße [KiB]},
xmode=log, log basis x=2,
ylabel={Record-Größe [KiB]},
ymode=log, log basis y=2
]
\addplot3 [patch, patch table={iozone-fastfs-read.out}] table {iozone-fastfs-read};
\end{axis}
\end{tikzpicture}
\begin{tikzpicture}
\begin{axis}[
title=Schreiben,
width=15cm, height=10cm,
xlabel={Dateigröße [KiB]},
xmode=log, log basis x=2,
ylabel={Record-Größe [KiB]},
ymode=log, log basis y=2
]
\addplot3 [patch, patch table={iozone-fastfs-write.out}] table {iozone-fastfs-write};
\end{axis}
\end{tikzpicture}

View File

@ -0,0 +1,4 @@
data=dlmread('iozone-fastfs-read');
tri=delaunay(data(:,1), data(:,2));
dlmwrite('iozone-fastfs-read.out',tri-1,' ');
disp(data)

View File

@ -0,0 +1,4 @@
data=dlmread('iozone-fastfs-write');
tri=delaunay(data(:,1), data(:,2));
dlmwrite('iozone-fastfs-write.out',tri-1,' ');
disp(data)

146
bericht/iozone-nfs-read Normal file
View File

@ -0,0 +1,146 @@
64 4 7683
64 8 14414
64 16 27682
64 32 39240
64 64 57299
128 4 7493
128 8 14844
128 16 27634
128 32 43185
128 64 57346
128 128 71747
256 4 7870
256 8 15219
256 16 27461
256 32 44818
256 64 54959
256 128 69337
256 256 89734
512 4 7612
512 8 14851
512 16 28142
512 32 42766
512 64 56920
512 128 75584
512 256 85961
512 512 94395
1024 4 7575
1024 8 13851
1024 16 26846
1024 32 40155
1024 64 57697
1024 128 76623
1024 256 88132
1024 512 100333
1024 1024 106025
2048 4 7701
2048 8 12062
2048 16 26145
2048 32 40504
2048 64 56825
2048 128 75056
2048 256 89628
2048 512 100504
2048 1024 102780
2048 2048 109701
4096 4 7789
4096 8 13845
4096 16 26192
4096 32 39238
4096 64 57514
4096 128 74698
4096 256 89148
4096 512 94591
4096 1024 102961
4096 2048 110039
4096 4096 107306
8192 4 7638
8192 8 13834
8192 16 26928
8192 32 40085
8192 64 62378
8192 128 73276
8192 256 87778
8192 512 97494
8192 1024 103972
8192 2048 104736
8192 4096 103785
8192 8192 108170
16384 4 7842
16384 8 14628
16384 16 27271
16384 32 40170
16384 64 57567
16384 128 76190
16384 256 87676
16384 512 97993
16384 1024 102811
16384 2048 106561
16384 4096 105425
16384 8192 108366
16384 16384 113176
32768 4 7767
32768 8 13877
32768 16 27393
32768 32 40342
32768 64 57235
32768 128 77038
32768 256 86352
32768 512 97862
32768 1024 102549
32768 2048 105525
32768 4096 106462
32768 8192 108188
32768 16384 113362
65536 4 7745
65536 8 13874
65536 16 23708
65536 32 40172
65536 64 58064
65536 128 74690
65536 256 84182
65536 512 97721
65536 1024 102640
65536 2048 105693
65536 4096 107474
65536 8192 108096
65536 16384 109915
131072 4 5511
131072 8 13860
131072 16 26401
131072 32 40766
131072 64 57565
131072 128 74776
131072 256 87311
131072 512 96830
131072 1024 101416
131072 2048 105656
131072 4096 107560
131072 8192 108436
131072 16384 109160
262144 4 7639
262144 8 13576
262144 16 25657
262144 32 41271
262144 64 57719
262144 128 73815
262144 256 87637
262144 512 97046
262144 1024 101751
262144 2048 105733
262144 4096 107506
262144 8192 108202
262144 16384 109258
524288 4 7748
524288 8 13697
524288 16 27075
524288 32 41047
524288 64 59009
524288 128 73544
524288 256 85878
524288 512 79985
524288 1024 86165
524288 2048 93944
524288 4096 98680
524288 8192 99982
524288 16384 101229

View File

@ -0,0 +1,4 @@
data=dlmread('iozone-nfs-read');
tri=delaunay(data(:,1), data(:,2));
dlmwrite('iozone-nfs-read.out',tri-1,' ');
disp(data)

248
bericht/iozone-nfs-read.out Normal file
View File

@ -0,0 +1,248 @@
79 67 80
24 17 25
55 66 67
16 10 17
44 55 54
34 33 25
34 44 43
9 10 4
131 144 145
131 132 145
130 143 144
130 131 144
118 131 132
118 119 132
118 130 131
118 130 117
129 142 143
129 130 143
129 130 117
129 116 117
104 116 117
104 103 116
102 103 116
102 115 116
128 141 142
128 129 142
128 129 116
128 115 116
105 106 119
105 118 119
105 118 117
105 104 117
105 93 106
105 93 92
91 105 104
91 105 92
101 102 115
101 114 115
127 140 141
127 128 141
127 128 115
127 114 115
79 66 67
79 66 78
79 93 80
79 93 92
79 91 92
79 91 78
100 101 114
100 113 114
90 104 103
90 91 104
90 102 103
90 89 102
90 91 78
90 77 78
90 76 77
90 76 89
88 100 101
88 100 87
88 101 102
88 89 102
126 139 140
126 127 140
126 127 114
126 113 114
75 76 89
75 88 89
99 100 87
99 86 87
99 100 113
99 112 113
125 138 139
125 126 139
125 126 113
125 112 113
32 24 25
32 33 25
74 88 87
74 75 88
16 24 23
16 24 17
31 32 24
31 24 23
65 55 54
65 55 66
65 66 78
65 77 78
65 76 77
65 64 76
73 86 87
73 74 87
122 135 136
122 123 136
124 125 112
124 111 112
124 110 111
124 110 123
124 137 138
124 125 138
124 136 137
124 123 136
98 99 112
98 111 112
98 110 97
98 110 111
98 99 86
98 85 86
98 84 85
98 97 84
6 1 0
6 5 0
63 75 76
63 64 76
53 65 54
53 65 64
53 63 64
53 63 52
53 44 54
53 44 43
42 53 52
42 53 43
34 42 43
34 42 33
72 73 86
72 85 86
121 120 133
121 134 133
121 134 135
121 122 135
109 122 123
109 110 123
7 1 2
7 6 1
22 31 23
22 30 31
22 16 23
22 16 15
62 74 75
62 63 75
62 63 52
62 51 52
41 32 33
41 42 33
41 42 52
41 51 52
71 84 85
71 72 85
108 107 120
108 121 120
108 121 122
108 109 122
96 110 97
96 109 110
96 97 84
96 83 84
8 2 3
8 7 2
61 73 74
61 62 74
61 62 51
61 50 51
40 31 32
40 41 32
40 41 51
40 50 51
70 71 84
70 83 84
95 94 107
95 108 107
95 108 109
95 96 109
95 81 94
95 82 81
95 96 83
95 82 83
9 3 4
9 8 3
9 16 15
9 16 10
9 14 15
9 14 8
21 22 15
21 14 15
21 22 30
21 29 30
13 8 7
13 14 8
60 72 73
60 61 73
60 61 50
60 49 50
39 30 31
39 40 31
39 40 50
39 49 50
69 68 81
69 82 81
69 70 83
69 82 83
20 21 29
20 28 29
20 21 14
20 13 14
12 6 5
12 11 5
12 7 6
12 13 7
19 11 18
19 12 11
19 20 13
19 12 13
19 18 26
19 27 26
19 20 28
19 27 28
59 60 49
59 48 49
59 71 72
59 60 72
59 70 71
59 58 70
38 39 49
38 48 49
38 29 30
38 39 30
38 28 29
38 37 28
57 45 56
57 46 45
57 56 68
57 69 68
57 69 70
57 58 70
47 59 48
47 59 58
47 57 46
47 57 58
47 38 48
47 38 37
36 35 45
36 46 45
36 47 46
36 47 37
36 26 35
36 27 26
36 27 28
36 37 28

146
bericht/iozone-nfs-write Normal file
View File

@ -0,0 +1,146 @@
64 4 2142
64 8 1121
64 16 8700
64 32 13528
64 64 2420
128 4 1742
128 8 6016
128 16 4311
128 32 5175
128 64 3015
128 128 8840
256 4 1312
256 8 3021
256 16 4815
256 32 5569
256 64 5285
256 128 11410
256 256 13322
512 4 1205
512 8 2971
512 16 5042
512 32 9768
512 64 13047
512 128 16882
512 256 39412
512 512 39327
1024 4 1545
1024 8 3174
1024 16 6188
1024 32 9705
1024 64 14848
1024 128 21129
1024 256 36726
1024 512 40371
1024 1024 44407
2048 4 1727
2048 8 2894
2048 16 5542
2048 32 10052
2048 64 10019
2048 128 28244
2048 256 35117
2048 512 35882
2048 1024 43804
2048 2048 47268
4096 4 2026
4096 8 3247
4096 16 6789
4096 32 11460
4096 64 18927
4096 128 28890
4096 256 29426
4096 512 35488
4096 1024 44122
4096 2048 45214
4096 4096 57362
8192 4 2240
8192 8 4187
8192 16 9013
8192 32 13153
8192 64 18505
8192 128 27885
8192 256 36121
8192 512 38453
8192 1024 45210
8192 2048 45360
8192 4096 49538
8192 8192 52395
16384 4 2661
16384 8 5002
16384 16 8427
16384 32 15514
16384 64 20516
16384 128 27735
16384 256 36816
16384 512 41558
16384 1024 43969
16384 2048 45047
16384 4096 51565
16384 8192 59410
16384 16384 65250
32768 4 3109
32768 8 5944
32768 16 9569
32768 32 16036
32768 64 20213
32768 128 29336
32768 256 36137
32768 512 41886
32768 1024 44575
32768 2048 45844
32768 4096 49306
32768 8192 61644
32768 16384 47365
65536 4 2743
65536 8 5330
65536 16 9661
65536 32 15992
65536 64 18750
65536 128 27668
65536 256 36477
65536 512 37839
65536 1024 45209
65536 2048 46181
65536 4096 11941
65536 8192 35311
65536 16384 69336
131072 4 2423
131072 8 4131
131072 16 6454
131072 32 10807
131072 64 10354
131072 128 11503
131072 256 19191
131072 512 19518
131072 1024 14083
131072 2048 15970
131072 4096 13722
131072 8192 28058
131072 16384 23549
262144 4 1889
262144 8 3705
262144 16 9155
262144 32 13968
262144 64 20339
262144 128 27850
262144 256 37072
262144 512 42168
262144 1024 47399
262144 2048 47563
262144 4096 52084
262144 8192 60721
262144 16384 62649
524288 4 2095
524288 8 4058
524288 16 5418
524288 32 8483
524288 64 10594
524288 128 12404
524288 256 13385
524288 512 14510
524288 1024 15537
524288 2048 14248
524288 4096 40775
524288 8192 59537
524288 16384 42175

View File

@ -0,0 +1,4 @@
data=dlmread('iozone-nfs-write');
tri=delaunay(data(:,1), data(:,2));
dlmwrite('iozone-nfs-write.out',tri-1,' ');
disp(data)

View File

@ -0,0 +1,248 @@
79 67 80
24 17 25
55 66 67
16 10 17
44 55 54
34 33 25
34 44 43
9 10 4
131 144 145
131 132 145
130 143 144
130 131 144
118 131 132
118 119 132
118 130 131
118 130 117
129 142 143
129 130 143
129 130 117
129 116 117
104 116 117
104 103 116
102 103 116
102 115 116
128 141 142
128 129 142
128 129 116
128 115 116
105 106 119
105 118 119
105 118 117
105 104 117
105 93 106
105 93 92
91 105 104
91 105 92
101 102 115
101 114 115
127 140 141
127 128 141
127 128 115
127 114 115
79 66 67
79 66 78
79 93 80
79 93 92
79 91 92
79 91 78
100 101 114
100 113 114
90 104 103
90 91 104
90 102 103
90 89 102
90 91 78
90 77 78
90 76 77
90 76 89
88 100 101
88 100 87
88 101 102
88 89 102
126 139 140
126 127 140
126 127 114
126 113 114
75 76 89
75 88 89
99 100 87
99 86 87
99 100 113
99 112 113
125 138 139
125 126 139
125 126 113
125 112 113
32 24 25
32 33 25
74 88 87
74 75 88
16 24 23
16 24 17
31 32 24
31 24 23
65 55 54
65 55 66
65 66 78
65 77 78
65 76 77
65 64 76
73 86 87
73 74 87
122 135 136
122 123 136
124 125 112
124 111 112
124 110 111
124 110 123
124 137 138
124 125 138
124 136 137
124 123 136
98 99 112
98 111 112
98 110 97
98 110 111
98 99 86
98 85 86
98 84 85
98 97 84
6 1 0
6 5 0
63 75 76
63 64 76
53 65 54
53 65 64
53 63 64
53 63 52
53 44 54
53 44 43
42 53 52
42 53 43
34 42 43
34 42 33
72 73 86
72 85 86
121 120 133
121 134 133
121 134 135
121 122 135
109 122 123
109 110 123
7 1 2
7 6 1
22 31 23
22 30 31
22 16 23
22 16 15
62 74 75
62 63 75
62 63 52
62 51 52
41 32 33
41 42 33
41 42 52
41 51 52
71 84 85
71 72 85
108 107 120
108 121 120
108 121 122
108 109 122
96 110 97
96 109 110
96 97 84
96 83 84
8 2 3
8 7 2
61 73 74
61 62 74
61 62 51
61 50 51
40 31 32
40 41 32
40 41 51
40 50 51
70 71 84
70 83 84
95 94 107
95 108 107
95 108 109
95 96 109
95 81 94
95 82 81
95 96 83
95 82 83
9 3 4
9 8 3
9 16 15
9 16 10
9 14 15
9 14 8
21 22 15
21 14 15
21 22 30
21 29 30
13 8 7
13 14 8
60 72 73
60 61 73
60 61 50
60 49 50
39 30 31
39 40 31
39 40 50
39 49 50
69 68 81
69 82 81
69 70 83
69 82 83
20 21 29
20 28 29
20 21 14
20 13 14
12 6 5
12 11 5
12 7 6
12 13 7
19 11 18
19 12 11
19 20 13
19 12 13
19 18 26
19 27 26
19 20 28
19 27 28
59 60 49
59 48 49
59 71 72
59 60 72
59 70 71
59 58 70
38 39 49
38 48 49
38 29 30
38 39 30
38 28 29
38 37 28
57 45 56
57 46 45
57 56 68
57 69 68
57 69 70
57 58 70
47 59 48
47 59 58
47 57 46
47 57 58
47 38 48
47 38 37
36 35 45
36 46 45
36 47 46
36 47 37
36 26 35
36 27 26
36 27 28
36 37 28

View File

@ -1,4 +0,0 @@
data=dlmread('iozone-read');
tri=delaunay(data(:,1), data(:,2));
dlmwrite('iozone-read.out',tri-1,' ');
disp(data)

View File

@ -1,4 +0,0 @@
data=dlmread('iozone-write');
tri=delaunay(data(:,1), data(:,2));
dlmwrite('iozone-write.out',tri-1,' ');
disp(data)